BTCUSD
Live Price
LOADING
Market Cap
USD
Market Cap
Dominance
Volume
Dominance
1 | Loading ... | ---- % | ||
2 | Loading ... | ---- % | ||
3 | Loading ... | ---- % | ||
4 | Loading ... | ---- % | ||
5 | Loading ... | ---- % | ||
6 | Loading ... | ---- % | ||
7 | Loading ... | ---- % | ||
8 | Loading ... | ---- % | ||
9 | Loading ... | ---- % | ||
10 | Loading ... | ---- % | ||
11 | Loading ... | ---- % | ||
12 | Loading ... | ---- % | ||
13 | Loading ... | ---- % | ||
14 | Loading ... | ---- % | ||
15 | Loading ... | ---- % | ||
16 | Loading ... | ---- % | ||
17 | Loading ... | ---- % | ||
18 | Loading ... | ---- % | ||
19 | Loading ... | ---- % | ||
20 | Loading ... | ---- % | ||
21 | Loading ... | ---- % | ||
22 | Loading ... | ---- % | ||
23 | Loading ... | ---- % | ||
24 | Loading ... | ---- % | ||
25 | Loading ... | ---- % |
26 | Loading ... | ---- % | ||
27 | Loading ... | ---- % | ||
28 | Loading ... | ---- % | ||
29 | Loading ... | ---- % | ||
30 | Loading ... | ---- % | ||
31 | Loading ... | ---- % | ||
32 | Loading ... | ---- % | ||
33 | Loading ... | ---- % | ||
34 | Loading ... | ---- % | ||
35 | Loading ... | ---- % | ||
36 | Loading ... | ---- % | ||
37 | Loading ... | ---- % | ||
38 | Loading ... | ---- % | ||
39 | Loading ... | ---- % | ||
40 | Loading ... | ---- % | ||
41 | Loading ... | ---- % | ||
42 | Loading ... | ---- % | ||
43 | Loading ... | ---- % | ||
44 | Loading ... | ---- % | ||
45 | Loading ... | ---- % | ||
46 | Loading ... | ---- % | ||
47 | Loading ... | ---- % | ||
48 | Loading ... | ---- % | ||
49 | Loading ... | ---- % | ||
50 | Loading ... | ---- % |
51 | Loading ... | ---- % | ||
52 | Loading ... | ---- % | ||
53 | Loading ... | ---- % | ||
54 | Loading ... | ---- % | ||
55 | Loading ... | ---- % | ||
56 | Loading ... | ---- % | ||
57 | Loading ... | ---- % | ||
58 | Loading ... | ---- % | ||
59 | Loading ... | ---- % | ||
60 | Loading ... | ---- % | ||
61 | Loading ... | ---- % | ||
62 | Loading ... | ---- % | ||
63 | Loading ... | ---- % | ||
64 | Loading ... | ---- % | ||
65 | Loading ... | ---- % | ||
66 | Loading ... | ---- % | ||
67 | Loading ... | ---- % | ||
68 | Loading ... | ---- % | ||
69 | Loading ... | ---- % | ||
70 | Loading ... | ---- % | ||
71 | Loading ... | ---- % | ||
72 | Loading ... | ---- % | ||
73 | Loading ... | ---- % | ||
74 | Loading ... | ---- % | ||
75 | Loading ... | ---- % |
76 | Loading ... | ---- % | ||
77 | Loading ... | ---- % | ||
78 | Loading ... | ---- % | ||
79 | Loading ... | ---- % | ||
80 | Loading ... | ---- % | ||
81 | Loading ... | ---- % | ||
82 | Loading ... | ---- % | ||
83 | Loading ... | ---- % | ||
84 | Loading ... | ---- % | ||
85 | Loading ... | ---- % | ||
86 | Loading ... | ---- % | ||
87 | Loading ... | ---- % | ||
88 | Loading ... | ---- % | ||
89 | Loading ... | ---- % | ||
90 | Loading ... | ---- % | ||
91 | Loading ... | ---- % | ||
92 | Loading ... | ---- % | ||
93 | Loading ... | ---- % | ||
94 | Loading ... | ---- % | ||
95 | Loading ... | ---- % | ||
96 | Loading ... | ---- % | ||
97 | Loading ... | ---- % | ||
98 | Loading ... | ---- % | ||
99 | Loading ... | ---- % | ||
100 | Loading ... | ---- % |
Bitcoin has had a turbulent history, with huge price surges and devastating price corrections being a recurring theme over the years. Despite this, Bitcoin continues to see ongoing growth and adoption, along with increased mainstream media coverage of the broader cryptocurrency market.
January | -- |
February | -- |
March | -- |
April | -- |
May | -- |
June | -- |
July | -- |
August | -- |
September | -- |
October | -- |
November | -- |
December | -- |
OVERALL | -- |
January | -- |
February | -- |
March | -- |
April | -- |
May | -- |
June | -- |
July | -- |
August | -- |
September | -- |
October | -- |
November | -- |
December | -- |
OVERALL | -- |
January | -- |
February | -- |
March | -- |
April | -- |
May | -- |
June | -- |
July | -- |
August | -- |
September | -- |
October | -- |
November | -- |
December | -- |
OVERALL | -- |
January | -- |
February | -- |
March | -- |
April | -- |
May | -- |
June | -- |
July | -- |
August | -- |
September | -- |
October | -- |
November | -- |
December | -- |
OVERALL | -- |
January | -- |
February | -- |
March | -- |
April | -- |
May | -- |
June | -- |
July | -- |
August | -- |
September | -- |
October | -- |
November | -- |
December | -- |
OVERALL | -- |
January | -- |
February | -- |
March | -- |
April | -- |
May | -- |
June | -- |
July | -- |
August | -- |
September | -- |
October | -- |
November | -- |
December | -- |
OVERALL | -- |
January | -- |
February | -- |
March | -- |
April | -- |
May | -- |
June | -- |
July | -- |
August | -- |
September | -- |
October | -- |
November | -- |
December | -- |
OVERALL | -- |
January | -- |
February | -- |
March | -- |
April | -- |
May | -- |
June | -- |
July | -- |
August | -- |
September | -- |
October | -- |
November | -- |
December | -- |
OVERALL | -- |